Dullatur Golf Club : Order Of Merit Results
The competition results after the 6th event can be viewed by clicking on the PDF icon shown below. Updated by Bobby Innes at 18:37 on Monday 14th June, 2010
The 12 events that make up the O.O.M. Competition are:-
| Event | Date | Competition |
| 1 | 17/04/10 | Spring Meeting |
| 2 | 18/04/10 | 1st. Rnd. Reid Jack/Forbes Shield |
| 3 | 01/05/10 | 1st. Rnd. 72 Hole Comp |
| 4 | 15/05/10 | 1st. Rnd. Sannie Smith Trophy |
| 5 | 05/06/10 | 1st. Rnd. Club Champ. Qual |
| 6 | 13/06/10 | 2nd. Rnd. Club Champ. Qual |
| 7 | 19/06/10 | 2nd. Rnd. 72 Hole Comp |
| 8 | 26/06/10 | 3rd. Rnd. Club Champ. Qual |
| 9 | 11/07/10 | 2nd. Rnd. Reid Jack / Forbes Shield |
| 10 | 15/08/10 | 3rd. Rnd. 72 Hole Comp |
| 11 | 04/09/10 | Autumn Meeting |
| 12 | 12/09/10 | 4th. Rnd. 72 Hole Comp. |
Positional Points
The Member in first position in each Competition will be awarded 70 pts.
Second will receive 65 pts.
Third – 61 pts.
Fourth – 57 pts.
Fifth – 53 pts.
Sixth – 50 pts.
Seventh – 48 pts.
Decreasing by two pts. all the way to two pts. for thirtieth place.
The points will increase after the first four competitions and again for the last four comps. by 5 pts. across the board. e.g. For comps. 5 – 8 First will receive 75 & thirtieth 7 pts. For comps. 9 – 12 First will receive 80 & thirtieth 12 pts.

